:Product: Daily Solar Data DSD.txt
:Issued: 2025 UT 16 May 2012
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2012 04 16 108 86 500 1 -999 B2.7 1 1 0 2 0 0 0
2012 04 17 114 78 300 2 -999 B2.9 1 0 0 2 0 0 0
2012 04 18 122 96 590 1 -999 B4.0 7 0 0 7 1 0 0
2012 04 19 138 122 520 1 -999 B5.2 5 0 0 4 0 0 0
2012 04 20 142 162 1590 1 -999 B3.8 7 0 0 12 1 0 0
2012 04 21 149 147 1630 0 -999 B5.4 3 0 0 7 1 0 0
2012 04 22 148 118 1490 1 -999 B6.4 8 0 0 10 0 0 0
2012 04 23 142 158 1580 0 -999 B5.5 3 0 0 4 0 0 0
2012 04 24 134 169 1340 3 -999 B5.1 6 0 0 5 0 0 0
2012 04 25 127 137 920 0 -999 B4.7 3 0 0 3 0 0 0
2012 04 26 119 117 540 0 -999 B4.1 2 0 0 0 0 0 0
2012 04 27 118 99 480 0 -999 B5.8 7 1 0 8 1 0 0
2012 04 28 121 118 570 2 -999 B5.2 6 0 0 15 0 0 0
2012 04 29 116 114 660 1 -999 B3.7 5 0 0 6 0 0 0
2012 04 30 114 104 710 0 -999 B4.3 6 0 0 8 0 0 0
2012 05 01 110 99 610 1 -999 B3.3 3 0 0 7 1 0 0
2012 05 02 116 96 590 1 -999 B2.8 5 0 0 6 0 0 0
2012 05 03 114 107 540 1 -999 B3.4 3 0 0 11 0 0 0
2012 05 04 114 101 510 0 -999 B3.9 6 0 0 6 0 0 0
2012 05 05 116 88 610 1 -999 B6.7 17 2 0 8 1 0 0
2012 05 06 117 104 1055 0 -999 B5.4 15 2 0 9 1 0 0
2012 05 07 122 79 1050 0 -999 B5.9 12 1 0 2 1 0 0
2012 05 08 123 90 1160 1 -999 B3.5 4 1 0 4 1 0 0
2012 05 09 127 79 1320 0 -999 B4.1 9 3 0 11 2 0 0
2012 05 10 131 93 1320 1 -999 B6.5 17 2 0 15 1 1 0
2012 05 11 136 102 1280 2 -999 B6.1 21 0 0 20 0 0 0
2012 05 12 130 85 1190 0 -999 B4.9 8 0 0 16 0 0 0
2012 05 13 131 138 1110 4 -999 B4.2 3 0 0 3 1 0 0
2012 05 14 130 156 850 0 -999 B4.3 7 0 0 6 0 0 0
2012 05 15 129 125 550 1 -999 B4.9 3 0 0 9 0 0 0
©SEC/NOAA
|